Housekeeping Rates: At times of owner use and/or owner guest use, owner is responsible for housekeeping fees based on room type.
*Rates subject to annual review
Owner Use Rates | Set-Up | Daily | ||||
Studio or Standard | $51 | $25 | ||||
One Bedroom | $56 | $26 | ||||
Two Bedroom | $62 | $28 | ||||
Three Bedroom | $70 | $30 |
2020
Week No. | BVC/RCI | 2020 Calendar Dates |
11 | 43 | Oct 23 – 30 |
12 | 47 | Nov 20 – 27 |
13 | 51 | Dec 18 – 25 |
2021
Week No. | BVC/RCI | 2021 Calendar Dates |
1 | 52 | Dec 25-Jan 1 |
2 | 4 | Jan 22-29 |
3 | 8 | Feb 19-26 |
4 | 12 | Mar 19-26 |
5 | 16 | April 16-23 |
6 | 20 | May 14 – 21 |
7 | 24 | June 11-18 |
8 | 28 | July 9- 16 |
9 | 32 | Aug 6 – 13 |
10 | 36 | Sept 3 – 10 |
11 | 40 | Oct 1 – 8 |
12 | 44 | Oct 29 – Nov 5 |
13 | 48 | Nov 26 – Dec 3 |
14 | 51 | Dec 17- 24 |
2022
Week No. | BVC/RCI | 2022 Calendar Dates |
1 | 1 | Jan 7- Jan 14 |
2 | 5 | Feb 4 – Feb 11 |
3 | 9 | Mar 4 – Mar 11 |
4 | 13 | Apr 1 – Apr8 |
5 | 17 | April 29 – May 6 |
6 | 21 | May 27- June 3 |
7 | 25 | June 24- July 1 |
8 | 29 | July 22- July 29 |
9 | 33 | Aug 19- Aug 26 |
10 | 37 | Spt 16- Spt 23 |
11 | 41 | Oct 14 – Oct 21 |
12 | 45 | Nov 11- Nov 18 |
13 | 49 | Dec 9-Dec 16 |