Housekeeping Rates: At times of owner use and/or owner guest use, owner is responsible for housekeeping fees based on room type.
*Rates subject to annual review
Owner Use Rates | Set-Up | Daily |
Studio or Standard | $51 | $25 |
One Bedroom | $56 | $26 |
Two Bedroom | $62 | $28 |
Three Bedroom | $70 | $30 |
2020
Week No. | BVC/RCI | 2020 Calendar Dates |
11 | 42 | Oct 16-23 |
12 | 46 | Nov 13-20 |
13 | 50 | Dec 11-18 |
2021
Week No. | BVC/RCI | 2021 Calendar Dates |
1 | 3 | Jan 15- 22 |
2 | 7 | Feb 12 – 19 |
3 | 11 | March 12 – 19 |
4 | 15 | April 9 – 16 |
5 | 19 | May 7 – 14 |
6 | 23 | June 4 – 11 |
7 | 27 | July 2 – 9 |
8 | 31 | July 30 – Aug 6 |
9 | 35 | Aug 27 – Sep 3 |
10 | 39 | Sept 24 – Oct 1 |
11 | 43 | Oct 22 – 29 |
12 | 47 | Nov 19 – 26 |
13 | 52 | Dec 24 – 31 |
2022
Week No. | BVC/RCI | 2022 Calendar Dates |
14 | 53 | Dec 31- Jan 7 |
1 | 4 | Jan 28- Feb 4 |
2 | 8 | Feb 25-Mar 4 |
3 | 12 | March 25 -Apr 1 |
4 | 16 | April 22- 29 |
5 | 20 | May 20- 27 |
6 | 24 | June 17-24 |
7 | 28 | July 15 – 23 |
8 | 32 | Aug 12-19 |
9 | 36 | Sep 9-16 |
10 | 40 | Oct 7-14 |
11 | 44 | Nov 4-11 |
12 | 48 | Dec 2-9 |